Philips Area Star BVP251 200W LED Sports & Recreational Floodlight
The Philips Area Star BVP251 is a high-performance LED floodlight engineered for outdoor recreational sports and field applications. Delivering up to 32,000 lm with a system efficacy of up to 166 lm/W, this 200W luminaire combines exceptional light output with outstanding energy efficiency. Featuring IP66 ingress protection and IK08 impact resistance, the BVP251 is built to withstand the most demanding outdoor environments.
Official Philips product name: Philips Area Star BVP251 LED Floodlight. Manufactured by Signify (formerly Philips Lighting).
12NC Ordering Codes — Philips Area Star BVP251 200W
Use the 12NC codes below to find the exact product variant. Simply search by 12NC to locate your required configuration:
| 12NC Code | Product Description | Luminous Flux | CCT | Beam Angle | Dimming |
|---|---|---|---|---|---|
| 911401902369 | BVP251 LED300/830 200W SMB PSU | 30000lm | 3000K | SMB (Medium) | On/Off |
| 911401902370 | BVP251 LED320/840 200W SMB PSU | 32000lm | 4000K | SMB (Medium) | On/Off |
| 911401902371 | BVP251 LED310/857 200W SMB PSU | 31000lm | 5700K | SMB (Medium) | On/Off |
| 911401902729 | BVP251 LED300/830 200W SMB PSR | 30000lm | 3000K | SMB (Medium) | 1-10V |
| 911401902730 | BVP251 LED320/840 200W SMB PSR | 32000lm | 4000K | SMB (Medium) | 1-10V |
| 911401902731 | BVP251 LED310/857 200W SMB PSR | 31000lm | 5700K | SMB (Medium) | 1-10V |
| 911401902372 | BVP251 LED280/830 200W SAMB PSU | 28000lm | 3000K | SAMB (Super Asymmetric) | On/Off |
| 911401902373 | BVP251 LED290/840 200W SAMB PSU | 29000lm | 4000K | SAMB (Super Asymmetric) | On/Off |
| 911401902374 | BVP251 LED290/857 200W SAMB PSU | 29000lm | 5700K | SAMB (Super Asymmetric) | On/Off |
| 911401902732 | BVP251 LED280/830 200W SAMB PSR | 28000lm | 3000K | SAMB (Super Asymmetric) | 1-10V |
| 911401902733 | BVP251 LED290/840 200W SAMB PSR | 29000lm | 4000K | SAMB (Super Asymmetric) | 1-10V |
| 911401902734 | BVP251 LED290/857 200W SAMB PSR | 29000lm | 5700K | SAMB (Super Asymmetric) | 1-10V |
| 911401902375 | BVP251 LED300/830 200W SWB PSU | 30000lm | 3000K | SWB (Wide) | On/Off |
| 911401902376 | BVP251 LED320/840 200W SWB PSU | 32000lm | 4000K | SWB (Wide) | On/Off |
| 911401902377 | BVP251 LED320/857 200W SWB PSU | 32000lm | 5700K | SWB (Wide) | On/Off |
| 911401902735 | BVP251 LED300/830 200W SWB PSR | 30000lm | 3000K | SWB (Wide) | 1-10V |
| 911401902736 | BVP251 LED320/840 200W SWB PSR | 32000lm | 4000K | SWB (Wide) | 1-10V |
| 911401902737 | BVP251 LED320/857 200W SWB PSR | 32000lm | 5700K | SWB (Wide) | 1-10V |
Key Features
- High Efficacy up to 166 lm/W — Significant energy savings and reduced operating costs
- IP66 Weatherproof / IK08 Impact-Resistant — Designed for extreme outdoor conditions, salt spray tested for 500 hours
- 50,000-Hour Lifetime (L70B50 @Ta35°C) — Minimal maintenance and replacement costs
- 4 Beam Angle Options: SWB (Wide), SMB (Medium), AMB (Asymmetric), SAMB (Super Asymmetric) for precise light distribution
- 3 Color Temperatures: 3000K (Warm White), 4000K (Neutral White), 5700K (Cool White)
- Surge Protection: Standard 6kV/10kV, optional 10kV/10kV SPD for enhanced protection
- 1-10V Dimmable with Philips Dynalite control system compatibility
- Superior Optical Performance — CRI >80, SDCM ≤5, flicker ratio <3.2%, Pst<1 / SVM<1.6
- Robust Construction — One-piece die-cast aluminum housing, 6mm tempered glass, PC lens
- Flexible Installation — U-bracket with 5° adjustable angle, optional pole-mount and external visor accessories
- Vibration Tested — 3G 100,000 cycles X/Y/Z, 30G & 50G impact tested
- Compact & Lightweight — 464 x 393 x 77 mm, only 7.25 kg
- Wind Load — Compliant with IEC/GB standards, wind area: 0.137 m²
Technical Specifications
| Parameter | Value |
|---|---|
| Model | Philips Area Star BVP251 |
| System Power | 200W |
| System Luminous Flux | Up to 32,000 lm |
| System Efficacy | Typical 166 lm/W |
| Input Voltage | 220-240V / 50-60Hz (±10% voltage fluctuation) |
| Power Factor | ≥ 0.95 |
| Electrical Class | Class I |
| Color Temperature (CCT) | 3000K / 4000K / 5700K |
| Color Rendering Index (CRI) | ≥ 80 |
| SDCM | ≤ 5 |
| Beam Distribution | SMB / SAMB / SWB / AMB |
| Flicker Ratio | < 3.2% |
| Pst / SVM | Pst < 1 / SVM < 1.6 |
| Ambient Temperature Range | -40°C < Ta < +50°C |
| Ingress Protection | IP66 |
| Impact Protection | IK08 |
| Surge Protection (DM/CM) | 6kV/10kV (standard), 10kV/10kV optional SPD |
| Lifetime | 50,000 hours L70B50 @Ta35°C |
| Housing Material | One-piece die-cast aluminum (ADC12) |
| Lens | PC lens + 6mm tempered glass |
| Finish / Color | Gray, RAL7040 |
| Control Options | On/Off, 1-10V (Philips Dynalite compatible) |
| Dimensions (L x W x H) | 464 x 393 x 77 mm |
| Weight | 7.25 kg |
| Mounting | U-bracket (5° adjustable), optional pole-mount |
| Wiring | 1m flying lead |
| Salt Spray Test | 500 hours |
| Certification | CQC |
| Packaging | Industrial packaging (2 pcs per carton) |
Applications
- Outdoor recreational sports fields
- Tennis courts & multi-purpose sports courts
- Football (soccer) fields & training grounds
- Basketball courts
- Parking lots & area lighting
- General outdoor area and facade lighting



Beam Angle Guide
- SWB (Wide Beam): Broad, uniform coverage — ideal for general area lighting and large fields
- SMB (Medium Beam): Balanced throw and spread — versatile for most sports applications
- AMB (Asymmetric Beam): Directional light distribution — minimizes spill light and glare
- SAMB (Super Asymmetric Beam): Highly directional — for precise light control and maximum forward throw
Data sourced from official Philips/Signify product documentation (April 2025). Specifications subject to change without notice. Refer to the official product datasheet for detailed information.






